Bus No | |
Fare |
---|---|---|
KIAS-7A | 04:30, 05:25, 06:40, 07:40, 08:50, 09:20, 09:50, 14:05, 14:50, 15:50, 16:50, 18:00, 18:55, 20:20 | Rs 231.00/- |
Bus No | |
Fare |
---|---|---|
KIAS-7A | 06:10, 08:40, 09:45, 10:50, 11:20, 12:10, 16:00, 16:50, 18:00, 19:00, 20:00, 20:50, 22:25, 23:35 | Rs 231.00/- |
S.no | Stoppage |
---|---|
1 | H.S.R B.D.A Complex |
2 | Jakkasandra |
3 | Koramangala |
4 | Wipro Park Koramangala |
5 | Maharaja Hotel Koramangala |
6 | Sony World Junction |
7 | Sreenivagilu |
8 | Jn. Of New Bridge |
9 | Military Bridge |
10 | Domlur |
11 | Domlur |
12 | Military Accounts Office |
13 | Mayohall |
14 | Mg Road Metro Station |
15 | Shivajinagar Bus Station |
16 | Raj Bhavan |
17 | High Ground Police Station |
18 | Palace Guttahalli |
19 | Mekhri Circle |
20 | C.B.I / Ganganagara |
21 | Veternary College |
22 | Hebbal |
23 | Esteem Mall |
24 | Kemp. Intl. Airport Trumpet Exc. |
25 | Kempegowda International Airport |
Google Map Route | |
---|---|