Kempegowda International Airport, Bengaluru
KIA-4 originates from HAL Main Gate in city and it covers distance of 44.4 Kms in 2 hrs.
For more information on KIAS-4 Vayu Vajra services to the airport, please check BMTC website on www.mybmtc.com
HAL Main Gate to Kempegowda International Airport
Bus No | Timing | Fare |
---|---|---|
KIAS-4 (KIA-4) | 12:40, 13:50, 14:20, 15:40, 16:00, 17:10 | Rs 242.00/- |
Kempegowda International Airport to HAL Main Gate
Bus No | Timing | Fare |
---|---|---|
KIAS-4 (KIA 4) | 08:30, 09:40, 10:40, 11:10, 12:10, 13:55 | Rs 242.00/- |
KIAS 4 all stoppages from HAL Main Gate to Airport
Stop No. | Stop Name |
---|---|
1 | HAL Main Gate |
2 | HAL ESI Hospital |
3 | Nallurupura Cross |
4 | BEML Gate |
5 | Jeevanbhimanagar Police Station |
6 | Thippasandra |
7 | Indranagar 100 Feet Road |
8 | Halasuru |
9 | Trinity Circle |
10 | RBANMS College |
11 | Halasuru Lake |
12 | Coles Park |
13 | Bamboo Bazaar |
14 | CSI hospital |
15 | Cantonment Railway Station |
16 | Jayamahal |
17 | J C Nagar |
18 | TV Tower |
19 | Mekhri Circle |
20 | IAF Training School |
21 | Ganganagar |
22 | CBI |
23 | Veterinary College |
24 | Hebbal |
25 | Military Dairy Farm Gate |
26 | Kodigehalli Gate |
27 | Jakkur Cross |
28 | Allalasandra |
29 | Yelahanka |
30 | Kogilu Cross |
31 | Venkatala |
32 | Palanahalli Gate |
33 | BSF |
34 | IAF |
35 | Hunasemaranahalli |
36 | Sir MVIT Cross |
37 | Vidyanagara Cross |
38 | Bangalore turf club |
39 | ITC Factory |
40 | Sadahalli Cross |
41 | Bangalore International Airport |
KIAS 4 Google Route Map